Women's Size Guide
Women's Tops
The measurements indicated in the size guide correspond to the measurements of different parts of the body. Find your size in the table below.
Size guide
Cm
| Size/Shoe Size | XS | S | M | L | XL | XXL |
| Chest measurement (cm) | 70-83 | 83-90 | 90-97 | 97-104 | 104-114 | 114-124 |
| Waist circumference (cm) | 60-67 | 67-74 | 74-51 | 81-88 | 88-98 | 98-108 |
| Hip measurement (cm | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 |
Women's Stockings
| Size/Shoe Size | XS | S | M | L | XL | XXL |
| Waist circumference (cm) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 |
| Hip measurement (cm) | 84-90 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 |
| Size (cm) | 163-173 | 163-173 | 163-173 | 163-173 | 163-173 | 163-173 |
How to take measurements
- CHEST MEASUREMENT : take the measurements around the widest part of the chest, keeping the tape measure perfectly horizontal.
- WAIST MEASUREMENT : take measurements around the narrowest part of the waist (usually below the ribs), keeping the tape measure perfectly horizontal.
- HIP MEASUREMENT : take the measurements around the widest part of the hips, keeping the tape measure perfectly horizontal.
