Women's Size Guide
Women's Tops
The measurements in this size guide correspond to different body measurements. Find your size in the chart below.
Size Guide
(cm)
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust (cm) | 70–83 | 83–90 | 90–97 | 97–104 | 104–114 | 114–124 |
| Waist (cm) | 60–67 | 67–74 | 74–81 | 81–88 | 88–98 | 98–108 |
| Hips (cm) | 84–91 | 91–98 | 98–105 | 105–112 | 112–120 | 120–128 |
Women's Bottoms
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist (cm) | 60–67 | 67–74 | 74–81 | 81–88 | 88–98 | 98–108 |
| Hips (cm) | 84–90 | 91–98 | 98–105 | 105–112 | 112–120 | 120–128 |
| Height (cm) | 163–173 | 163–173 | 163–173 | 163–173 | 163–173 | 163–173 |
How to Take Your Measurements
BUST: Measure around the fullest part of your bust, keeping the tape measure level and horizontal.
WAIST: Measure around the narrowest part of your waist (typically just below the ribcage), keeping the tape measure level and horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape measure level and horizontal.
